LegoAnything

Builds · Vehicles

Tractor brick model

A farm tractor: big rear wheels, small front wheels, an open cab with a roof and a short bonnet. Green with yellow details, and the widest wheelbase in the vehicle set.

The printable manual

All 7 steps, one drawing per layer, plus the parts inventory for this exact 71-piece model. $4.99, PDF, instant download.

Open this build and buy the manual

Parts list

71 bricks, 12 different elements, each with its LEGO element number and colour — everything you need to gather them yourself.

QtyPieceColour
7× Brick 2 x 8 3007 Black
2× Brick 2 x 8 3007 Dark Azure
20× Brick 2 x 8 3007 Green
10× Brick 2 x 6 2456 Green
1× Brick 1 x 10 6111 Black
1× Brick 1 x 10 6111 Green
1× Brick 2 x 4 3001 Black
1× Brick 1 x 8 3008 Dark Azure
1× Brick 1 x 8 3008 Green
2× Slope 45 2 x 4 3037 Green
3× Brick 1 x 6 3009 Green
1× Tile 1 x 6 6636 Green
4× Brick 1 x 3 3622 Black
4× Brick 1 x 2 3004 Bright Light Yellow
11× Slope 45 2 x 1 3040 Green
2× Tile 1 x 1 3070b Green
71×16 different pieces · 4 colours

Building instructions

One brick layer per step, bottom to top. Grey is already built; colour goes on now. The first three steps are free.

Step 1 of 7 Layer 1 9 parts · 9 of 71 placed
  • 7× Brick 2 x 8 3007 Black
  • 1× Brick 2 x 4 3001 Black
  • 1× Brick 1 x 10 6111 Black
Step 2 of 7 Layer 2 12 parts · 21 of 71 placed
  • 6× Brick 2 x 8 3007 Green
  • 4× Brick 1 x 3 3622 Black
  • 2× Brick 1 x 6 3009 Green
Step 3 of 7 Layers 2-3 12 parts · 33 of 71 placed
  • 5× Brick 2 x 6 2456 Green
  • 5× Brick 2 x 8 3007 Green
  • 1× Brick 1 x 2 3004 Bright Light Yellow
  • 1× Brick 1 x 10 6111 Green

4 more steps, and every piece in order

The complete manual — all 7 steps and the full parts inventory — is a printable PDF for $4.99, built from exactly this model.

Open this build and get the manual

More builds